Product Summary | Cancer Cover (905) is a non-linked, regular premium payment, health insurance plan which provides fixed benefit in case life assured is diagnosed with any of the specified early and/or major stage cancer during the policy term, subject to certain terms and conditions. Plan has two benefit combinations which have to be chosen by the proposer at the outset. Option 1. Level Sum Assured: The Basic Sum Assured remains same through out the term. Option: 2. Increasing Sum Assured: 10% increase in Sum Assured for 1st 5 years or till diagnosis of specified cancer. |
---|---|
Premium Payment Mode | Yearly, Half Yearly. |
Annuity Mode | - |
Optional Benefits | Option 1: Level Sum Assured; Option 2: Increasing Sum Assured |
Term | - |
Premium Paying Term | - |
Minimum Age at Entry | 20 Years (completed) |
Maximum Age at Entry | 65 Years(last birthday) |
Annuity Options | - |
Minimum Purchase Price | - |
Deferment Period | - |
Joint Annuity | - |
Maximum Cover Ceasing Age | 75 Years |
Maturity Age | - |
Sum Assured | - |
Maturity Benefit | - |
Death Benefit | - |
Minimum Basic Sum Assured | - |
Minimum age at the end of Premium Paying Term | - | Maximum Maturity Age | - |
Minimum Premium | - |
Maximum Premium | |
Minimum Basic Sum Assured | - |
Sum Assured on Death | - |
Minimum Sum Assured | Rs 10,00,000 |
Maximum Sum Assured | Rs. 50,00,000 |
Guaranteed Additions | - |
Survival Benefits | - |
Riders Available | Nil |
Accidental Death and Disability benefit (ADDB) | Not available |
On Death | Nothing payable |
---|---|
On Survival | Nothing payable |
On detection of Early Stage Cancer | A lumpsum benefit of 25% of sum assured is paid and further premiums waived for next three years. |
On detection of Major Stage Cancer | Lumpsum benefit of 100% of the sum assured, less any previous claim is paid. Income benefit of 1% of Applicable Sum Assured shall be payable on each policy month for a fixed period of next 10 years irrespective of policy term and survival of policy holder. |
Settlement Option | - |
Multiple Allowed | - |
Surrender Value | No Surrender Value |
Loan | Not available |
Income Tax Benefit | Premium exempted u/s 80D |
Proposal Form | Special Proposal form for Cancer Cover |